| To KQ-Line “Maborikaigan” station | 9 minutes walk |
|---|---|
| To “Main gate” | 16 minutes drive |
Layout & Photos
2 Bedroom + Living & Dining Kitchen

Floor Plan

Gallery

LD

LD

Kitchen

Washroom

Bath

1F Toilet

Bedroom

Bedroom

Bedroom

Bedroom

2F Toilet
Details 1758
| Address | 3-25-24, Maboricho Yokosuka |
|---|---|
| Nearest station | KQ-Line “Maborikaigan” |
| Layout | 2 Bedroom + Living Dining Kitchen |
| Size | 953 SQft |
| Parking | Yes:1 |
| Pet | No |
| Monthly Rent | 230,000 JPY/month |
|---|---|
| Security Deposit | 230,000JPY |
| Landlord Fee | 230,000JPY |
| Agent fee | 253,000JPY |
| Renter’s insurance | 30,000JPY/3years |
| Total Contract Cost | 973,000JPY |
Please feel free to contact us for any inquiries
046-874-8600046-874-8600
Acceptable / Mon-Sat(Sundays and Japanese holidays are closed) 9 : 00 ~ 18 : 00
